Costs | ||||||
Costs will vary according to the situation - after the student has completed the health assessment - a recommended program will be proposed with costs. The list below may act as a guide. |
||||||
Procedure | ||||||
Condition |
Days |
Cost |
About email and telephone training | |||
Child with mild asthma
|
8 |
$250.00
|
Children | |||
Intermediate | ||||||
Child with severe asthma or behavioural problems. | 12 | $300.00 | Advanced | |||
Adult with mild health problems - requiring little or no medication - asthma insomnia, snoring etc | 8 | $300.00 | Practitioner Support | |||
Costs | ||||||
Adults with moderate to serious asthma, bronchitis, chronic fatigue, depression, high blood pressure etc. | 10 | $500.00 | About Christopher P. Drake | |||
About Buteyko Method | ||||||
Very serious health issues - extremely severe asthma, emphysema, insulin dependant diabetes etc. | 10 - 14 | $500 (stage 1) | Conditions | |||
Home | ||||||
Discounts | ||||||
At times, and as we can, we offer discounts or free training to people who are in financial hardship. |